currently available rates
Below are listed some of the rates available to our brokers. For specific availabilities, please contact us.
interest rates were updated: 2012.02.02, 4:42:03 PM
 |
 |
| term type | available rate |
 |
 |
| 6 months closed | 4.45 % |
| 1 year closed | 2.79 % |
| 2 years closed | 2.59 % |
| 3 years closed | 2.79 % |
| 4 years closed | 2.89 % |
| 5 years closed | 3.09 % |
| 7 years closed | 3.99 % |
| 10 years closed | 3.99 % |
| variable rate | 2.80 % |
This data is for information purposes only and should be verified by contacting us. Rates are compounded semi-annually; not in advance. Rates are subject to change without notice.